24 Jul 2014
Despite repeated warnings about the dangers of driving under the influence of drink or drugs, too many people are still risking their lives and others on our roads, the National Policing Lead for Roads Policing has said.
Chief Constable Suzette Davenport was speaking after the national figures for the summer drink and drug driving campaign were published today.
During the campaign, which ran from June 1 to June 30, 63688 tests were administered, of which 4108 (or 6.5%) were failed, tested positive or were refused. This is a numerical decrease from 5170 failed tests in 2012, but a percentage increase of 1.33% as testing practices changed, resulting in a decrease in the number of tests administered.
962 of those tests failed in June were under-25s.
Chief Constable Davenport said: “Our officers this summer used a very much more intelligence-led approach to testing. Forces focused on the dangers of driving the morning after a heavy night and targeting areas where risk was highest, particularly around venues broadcasting the World Cup.
“Despite us constantly hammering home the anti-drink and drug driving message, it is not being heeded by enough people. This puts lives at risk, not only the driver’s and any passengers they may have but also other road users.
“I fully understand that, throughout June and into July, many people wanted to enjoy the spectacle and excitement of the World Cup, music festivals and the like, and I have no desire whatsoever to diminish their enjoyment. However, they must take responsibility for themselves when getting behind the wheel of a car and ensure that they are in a fit state to do so. If you are not – you will be spotted, you will be tested and, if you fail that test, you will face serious consequences.
“Overall, I am disappointed in the figures emerging from this summer’s campaign, but I am confident that, year on year, we have started to get through to people. As the year progresses, officers nationwide will continue to be vigilant and do their utmost to keep our road users safe from those who make reckless decisions behind the wheel.”
ENDS
Note to editors:
The overall national figures are as follows (NB we do not supply a force-by-force breakdown):
ACPO Summer Drink and Drug Driving Campaign
Figures for June 1st – June 30th 2014
2012 | 2013 | 2014 | |
Total breath tests administered NOT involving collisions | 68109 | 86259 | 50491 |
Total of those that were positive, refused or failed | 3540 | 3893 | 2929 |
% of total tested that were positive, failed or refused | 5.20 | 4.51 | 5.80 |
..................................................................................................... | |||
Total breath tests administered FOLLOWING collisions | 15115 | 14633 | 13197 |
Total of those that were positive, refused or failed | 1317 | 1277 | 1179 |
% of total tested that were positive, failed or refused | 8.71 | 8.73 | 8.93 |
.................................................................................................... | |||
Total number of collisions recorded | 21057 | 22708 | 21577 |
..................................................................................................... | |||
Total number of breath tests administered to UNDER 25s | 19714 | 19757 | 12829 |
Total of those that were positive, refused or failed | 1327 | 1290 | 962 |
% of total tested that were positive, failed or refused | 6.73 | 6.53 | 7.50 |
..................................................................................................... | |||
Total number of breath tests administered to 25 YEARS AND OVER | 61406 | 69985 | 50622 |
Total of those that were positive, refused or failed | 3388 | 3647 | 2820 |
% of total tested that were positive, failed or refused | 5.52 | 5.21 | 5.57 |
..................................................................................................... | |||
Total number of FIELD IMPAIRMENT TESTS conducted | 284 | 291 | 203 |
Total of those that resulted in a Section 4 arrest | 63 | 59 | 66 |
% of total tested that resulted in a Section 4 arrest | 22.18 | 20.27 | 32.51 |
Total number of Sec 4 arrests NOT following a FIT test | 432 | 432 | 928 |
Total number of Sec 4 arrests following a collision | 116 | 120 | 294 |
..................................................................................................... | |||
TOTAL BREATH TESTS ADMINISTERED | 83224 | 100892 | 63688 |
TOTAL OF THOSE THAT WERE POSITIVE, FAILED OR REFUSED | 4857 | 5170 | 4108 |
% OF TOTAL TESTED THAT WERE POSITIVE, FAILED OR REFUSED | 5.84 | 5.12 | 6.45 |
For more information please contact
ACPO Press Office
Association of Chief Police Officers
e: press.office@acpo.pnn.police.uk
Communications office
By phone: 0800 538 5058
By email: press.office@npcc.police.uk